
Units
Unit OPTYMA SLIM PACK MSUM099MLW05E, 380V (OP-SMLZ045ME-114X7071)
SKU: 357
Out of Stock€2714.96
5310.00 BGN
VAT included in the price
Notify me when available
Key Information
SKU357
BrandUnits
UnitPC
AvailabilityOut of Stock
Brand
View all Units products Units
Unit OPTYMA SLIM PACK MSUM099MLW05E, 380V (OP-SMLZ045ME-114X7071) — a Duel EOOD product. Fast shipping via Econt across Bulgaria.
| MODEL DANFOSS OPTYMA SLIM PACK | 2400 |
| MODEL DANFOSS OPTYMA SLIM PACK | 2400 |
| MODEL DANFOSS OPTYMA SLIM PACK | 3350 |
| MODEL DANFOSS OPTYMA SLIM PACK | 3350 |
| MODEL DANFOSS OPTYMA SLIM PACK | 3900 |
| MODEL DANFOSS OPTYMA SLIM PACK | 3900 |
| MODEL DANFOSS OPTYMA SLIM PACK | 5400 |
| MODEL DANFOSS OPTYMA SLIM PACK | 5400 |
| MODEL DANFOSS OPTYMA SLIM PACK | 6250 |
| MODEL DANFOSS OPTYMA SLIM PACK | 6250 |
| MODEL DANFOSS OPTYMA SLIM PACK | 7250 |
| MODEL DANFOSS OPTYMA SLIM PACK | 7800 |
| CODE DANFOSS M-PACK | 8750 |
| CODE DANFOSS M-PACK | 2950 |
| CODE DANFOSS M-PACK | 6550 |
| CODE DANFOSS M-PACK | 2950 |
| CODE DANFOSS M-PACK | 7550 |
| CODE DANFOSS M-PACK | 4000 |
| CODE DANFOSS M-PACK | 6550 |
| CODE DANFOSS M-PACK | 4000 |
| CODE DANFOSS M-PACK | 9350 |
| CODE DANFOSS M-PACK | 4650 |
| CODE DANFOSS M-PACK | 7550 |
| CODE DANFOSS M-PACK | 4650 |
| Price with VAT | 11100 |
| Price with VAT | 3600 |
| Price with VAT | 3600 |
| Price with VAT | 4750 |
| Price with VAT | 4750 |
| Price with VAT | 5500 |
| Price with VAT | 5500 |
| Price with VAT | 7850 |
| Price with VAT | 7850 |
| Price with VAT | 9050 |
| Price with VAT | 9050 |
| Price with VAT | 10450 |
| REFRIGERANT | 4250 |
| REFRIGERANT | 13050 |
| REFRIGERANT | 12300 |
| REFRIGERANT | 10700 |
| REFRIGERANT | 10700 |
| REFRIGERANT | 9300 |
| REFRIGERANT | 9300 |
| REFRIGERANT | 6450 |
| REFRIGERANT | 6450 |
| REFRIGERANT | 5550 |
| REFRIGERANT | 5550 |
| REFRIGERANT | 4250 |
| VOLTAGE (VOLTAGE) | 15200 |
| VOLTAGE (VOLTAGE) | 5000 |
| VOLTAGE (VOLTAGE) | 5000 |
| VOLTAGE (VOLTAGE) | 6500 |
| VOLTAGE (VOLTAGE) | 6500 |
| VOLTAGE (VOLTAGE) | 7450 |
| VOLTAGE (VOLTAGE) | 7450 |
| VOLTAGE (VOLTAGE) | 10950 |
| VOLTAGE (VOLTAGE) | 10950 |
| VOLTAGE (VOLTAGE) | 12550 |
| VOLTAGE (VOLTAGE) | 12550 |
| VOLTAGE (VOLTAGE) | 14350 |
| Compressor | 5800 |
| Compressor | 17650 |
| Compressor | 16650 |
| Compressor | 14600 |
| Compressor | 14600 |
| Compressor | 12800 |
| Compressor | 12800 |
| Compressor | 8550 |
| Compressor | 8550 |
| Compressor | 7500 |
| Compressor | 7500 |
| Compressor | 5800 |
| Voltage | 380 |
| Part number | 114X7071 |
| Series code | 114X7071 |





